Purchase
Rates
Green fees, cart rentals, punch cards, driving-range buckets, and season memberships. All prices plus tax.
Green Fees
| Primetime · 9 holes / Twilight Twilight from 5:00 pm, Fri–Sun | $31 +tax |
|---|---|
| Primetime · 18 holes Fri–Sun | $52 +tax |
| Weekday · 9 holes Mon–Thu | $26 +tax |
| Weekday · 18 holes Mon–Thu | $42 +tax |
| Student / Active Military · 18 holes | $37 +tax |
| Junior · 9 holes | $16 +tax |
| Junior · 18 holes | $24 +tax |
Cart Rentals
Per seat.
| 9 holes | $14 +tax |
|---|---|
| 18 holes | $24 +tax |
| Twilight From 5:00 pm daily | $16 +tax |
| Junior | $13 +tax |
Punch Cards
Same-player use only.
| 10-Ride Cart Punch · 9 holes | $126 +tax |
|---|---|
| 10-Ride Cart Punch · 18 holes | $216 +tax |
| 10-Round Green Fee · 9 holes | $234 +tax |
| 10-Round Green Fee · 18 holes | $378 +tax |
2026 Season Cart Passes
| Individual Cart Pass | $725 +tax |
|---|---|
| Couples Cart Pass | $895 +tax |
| Senior Cart Pass | $650 +tax |
| Annual Trail Fee Bring your own cart; golf-course community residents only | $725 +tax |
Driving Range
$25 off range passes for season-membership holders.
| Small bucket · 35 balls | $5 +tax |
|---|---|
| Medium bucket · 70 balls | $10 +tax |
| Large bucket · 105 balls | $14 +tax |
| Single Range Pass | $285 +tax |
| Couples Range Pass Two in the same family | $365 +tax |
| Family Range Pass | $410 +tax |
| Junior Range Pass | $115 +tax |
Season Memberships
Some restrictions apply.
| Adult Season | $1,175 +tax |
|---|---|
| Adult & Spouse Season | $1,495 +tax |
| Family Season Kids up to 23 included | $1,695 +tax |
| Senior Non-Restricted · 60+ | $1,050 +tax |
| Senior Restricted · 60+ Mon–Fri anytime; Sat/Sun after noon | $875 +tax |
| Senior Couple · both 60+ | $1,295 +tax |
| A.M. Players Season Tee before noon Mon–Fri | $895 +tax |
| Intermediate · 19–25 yrs | $615 +tax |
| Junior Pass · 13–18 yrs | $295 +tax |
| Youth Pass · 9–12 yrs | $220 +tax |
Other Fees
| USGA Handicap Fee | $60 +tax |
|---|---|
| Club Storage · season | $80 +tax |
Ready to play